Most authors publish on Amazon KDP first, then go “wide” to Apple, Kobo, Google Play and libraries — directly or through Draft2Digital — and use IngramSpark to reach bookstores. Here is what each store needs and pays, with a step-by-step guide for every one.
| Store | Formats | ISBN | Royalty |
|---|---|---|---|
| Amazon KDP — Kindle eBook | eBook | Not required — Amazon assigns a free ASIN. | 70% for list prices $2.99–$9.99 (minus a delivery fee), otherwise 35%. |
| Amazon KDP — Paperback | Required — use KDP's free ISBN (KDP-only) or your own. | 60% of list price minus printing cost on Amazon (50% below $9.99 on Amazon.com); 40% with Expanded Distribution. | |
| Apple Books for Authors | eBook | Not required. | 70% of list price (estimate — verify in Apple Books for Authors). |
| Google Play Books Partner Center | eBook | Not required — Google assigns a GGKEY identifier. | Usually 70% of list price (estimate — verify in Partner Center). |
| Kobo Writing Life | eBook | Not required. | 70% for list prices of $2.99 or more, 45% below (estimate — verify in Kobo Writing Life). |
| Barnes & Noble Press | eBook | Not required for eBooks; print editions need one. | About 70% for eBooks priced $2.99–$9.99 (estimate — verify in B&N Press). |
| Draft2Digital | eBook | Optional — D2D can assign a free ISBN. | Store royalty minus D2D's fee of about 10% of list price (estimate — verify). |
| IngramSpark | Required — your own ISBN for each format (a free KDP ISBN can't be used). | List price × (1 − wholesale discount 30–55%) − printing cost (estimate — use IngramSpark's calculator). | |
| Lulu | Optional for printing copies. | You pay Lulu's print + shipping cost per order. |
Royalty figures marked as estimates come from each store's published terms and can change — always confirm in the store's own dashboard.
Sell on every Amazon Kindle store worldwide. Usually live within 72 hours.
Read the guideSell on Apple Books in 50+ countries straight from the web.
Read the guideSell on Google Play Books in 75+ countries.
Read the guideKobo stores worldwide plus Kobo Plus subscriptions.
Read the guideNOOK eBooks on barnesandnoble.com (print editions are possible too).
Read the guideOne upload reaches Apple, Kobo, B&N, Tolino, Scribd, OverDrive, Hoopla, BorrowBox and more stores & libraries.
Read the guidePrint (and eBook) distribution to 40,000+ bookstores, libraries and online retailers.
Read the guideOrder proofs and author copies through Lulu's print API with your own Lulu developer keys.
Read the guideInkora writes your book and exports the EPUB, print-ready interior PDF, full-wrap cover with the right spine width, Kindle cover and ONIX metadata — then walks you through each store's upload form.
Start your book free